Seamless Steel Tube Manufacturer in India

- Get one of the best quotation of seamless steel and cds tubes
- Jolly steel provide customised size of seamless steel tube for specific needs of application
- We have ISO, CE and SGS certification
- Very less MOQ and give the best factory wholesale price of cold drawn seamless steel tube
- Scheduled and timely delivery
- Flexible payment options
- Mechanical Tubing: ASTM 519
- Hydraulic Tubing: ST35/ ST52.4, DIN 2391
- Boiler Tubing: ASTM 179, 106, (Gr A, B, C, SA192)
15
Experience
20
Export countries
500+
Complete Projects
1200+
Satisfied Clients
Exporter Of Hot Rolled And Cold Drawn Steel Tube As Per EN 10305-1 Standard In Various Metals And Alloys
| Steel Grade | % By mass | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | C | Mn | Si | S | Mo | P max. |
Cr | V | Cr+Mo+Ni max. |
Others |
| E410 | 1.0509 | 0.16 to 0.22 | 1.30 to 1.70 | 0.10 to 0.50 | ≤ 0.035 | – | 0.030 | – | 0.08 to 0.15a | – | 0.010 to 0.060 Al. ≤ 0.07 Nb. ≤ 0.05 Ti |
| E255 | 1.0408 | ≤ 0.21 | 0.40 to 1.10 | ≤ 0.35 | ≤ 0.025 | – | 0.025 | – | – | – | – |
| C35E | 1.1181 | 0.32 to 0.39 | 0.50 to 0.80 | ≤ 0.40 | ≤ 0.035 | ≤ 0.10 | 0.030 | ≤ 0.40 | – | 0.63 | – |
| 26Mo2 | 1.5417 | 0.22 to 0.29 | ≤ 1.50 | ≤ 0.40 | ≤ 0.035 | 0.15 to 0.25 | 0.025 | – | – | – | ≤ 0.40 Ni |
| C45E | 1.1191 | 0.42 to 0.50 | 0.50 to 0.80 | ≤ 0.40 | ≤ 0.035 | ≤ 0.10 | 0.030 | ≤ 0.40 | – | 0.63 | – |
| 26Mn5 | 1.1161 | 0.20 to 0.30 | 1.20 to 1.50 | ≤ 0.40 | ≤ 0.035 | – | 0.030 | – | – | – | – |
| 25CrMo4 | 1.7218 | 0.22 to 0.29 | 0.60 to 0.90 | ≤ 0.40 | ≤ 0.035 | 0.15 to 0.30 | 0.025 | 0.90 to 1.20 | – | – | – |
| 10S10 | 1.0711 | ≤ 0.12 | 0.75 to 1.10 | 0.10 to 0.35 | 0.08 to 0.13 | – | 0.030 | – | – | – | – |
| 42CrMo4 | 1.7225 | 0.38 to 0.45 | 0.60 to 0.90 | ≤ 0.40 | ≤ 0.035 | 0.15 to 0.30 | 0.025 | 0.90 to 1.20 | – | – | – |
| 15S10 | 1.0710 | 0.12 to 0.18 | 0.70 to 1.10 | 0.10 to 0.35 | 0.07 to 0.13 | – | 0.030 | – | – | – | – |
| 37S10 | 1.0713 | 0.32 to 0.39 | 1.35 to 1.65 | 0.10 to 0.35 | 0.07 to 0.13 | – | 0.030 | – | – | – | – |
| 18S10 | 1.0712 | 0.14 to 0.20 | 1.30 to 1.60 | 0.10 to 0.35 | 0.08 to 0.13 | – | 0.030 | – | – | – | – |
| a Nb+V: max. 0.20 %. | |||||||||||
Know The Difference Between Cold Drawn Seamless Steel Tube And DOM Tubing
CDS Tube
- Full Form: Cold Drawn Seamless Tube
- Application: Mechanical & Precision
- Standard: EN10305-1, BS EN 10305-4
- Grade: E235+C, E235+N (+C – Drawn Condition, +N – normalised)
DOM Tubing
- Full Form: Drawn Over Mandrel Mechanical Tubing
- Out Side Dia : 0.188” to 12.000” OD
- Wall Thickness : 0.028” to 0.625”
- Welded Tube

Supplier Of CDS Tube In Standard Sizes At Unbeatable Prices In Mumbai
- 19 x 1.6mm
- 25.4 x 1.6mm
- 12.7 x 1.6mm
- 25.4 x 2.6mm
- 38.1 x 2mm
- 31.7 x 3.2mm
- 22.2 x 1.6mm
- 31.7 x 2.6mm
- 38.1 x 3.2mm
- 38.1 x 2.6mm
- 41.3 OD x 2.6mm
- 25.4 x 3.2mm
High Quality Products
Stainless Steel Seamless Pipe
Stainless Steel Sheet
Stainless Steel Round Bar
Stainless Steel Square Pipe
Nickel Alloy Tube
Nickel Alloy Plate
Inconel round bar
Duplex Tube
Seamless Square Tubing As Per International Standard, Compare Our Price With Seamless Tube Manufacturers of USA, Netherlands, Nigeria and Germany
Check Drawn Over Mandrel Steel Tubing And Seamless Hydraulic Tubing Pressure Rating And Tolerances
DOM Steel Tubing Tolerance Chart
| Wall Thickness Tolerances | ||
|---|---|---|
| ID up to 1.499″ | ID 1.500″ and larger | |
| Over 25% | +/- 12.5% | +/- 10.0% |
| Under 25% | +/- 10.0% | +/- 7.50% |
| Straightness Tolerances | ||
|---|---|---|
| OD Size Range | Wall thickness % | Total Camber (any 3 ft) |
| Up to 5.000″ | 3% OD and Over | 0.030″ |
| 8.001 / 10.750″ | 4% OD and Over | 0.060″ |
| 5.001 / 8.000″ | 0.045″ | |



Seamless Hydraulic Tubing Pressure Rating
| Tube OD (mm) |
Tube Wall (mm) | Working Pressure bar | Weight (kg/m) |
|---|---|---|---|
| 3 | 0.7 | 560 | 0.027 |
| 0.5 | 330 | 0.021 | |
| 6 | 1.5 | 710 | 0.169 |
| 1.0 | 420 | 0.125 | |
| 8 | 1.5 | 520 | 0.244 |
| 1.0 | 310 | 0.175 | |
| 10 | 1.5 | 400 | 0.319 |
| 1.0 | 240 | 0.225 | |
| 12 | 1.0 | 200 | 0.275 |
| 2.0 | 470 | 0.500 | |
| 1.5 | 330 | 0.394 |
Seamless Steel Tube Manufacturing Process

- Heating
- Piercing
- Mandrel Mill
- Cooling
- Stretch Reducing
- Heart Treating
- Sawing
- Straightening
- Testing
- Packaging
CDS Tube Size Chart
| Wall Thck (mm) | O.D. (mm) | Bore (metric) | Wall Thck (in) | O.D. (in) | Bore (imperial) |
|---|---|---|---|---|---|
| 0.91 | 9.52 | 7.70 | 20s.w.g. | 3/8 | 0.303 |
| 1.00 | 8.00 | 6.00 | 1mm | 8mm | 6mm |
| 1.22 | 9.52 | 7.08 | 18s.w.g. | 3/8 | 0.279 |
| .03 | 9.52 | 5.46 | 14s.w.g. | 3/8 | 0.215 |
| 1.63 | 9.52 | 6.26 | 16s.w.g. | 3/8 | 0.246 |
| 0.91 | 11.11 | 9.29 | 20s.w.g. | 7/16 | 0.366 |
| 1.63 | 11.11 | 7.85 | 16s.w.g. | 7/16 | 0.309 |
| 1.22 | 11.11 | 8.67 | 18s.w.g. | 7/16 | 0.341 |
| 1.22 | 12.70 | 10.26 | 18s.w.g. | 1/2 | 0.404 |
| 2.03 | 11.11 | 7.05 | 14s.w.g. | 7/16 | 0.278 |
